Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1043cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid/oil-cooled DOHC 4-valve single cylinder, 4-stroke (449 cc) |
|---|---|---|
| 1043 cc | Displacement | 449 cc |
| 118 hp @ 9000 rpm | Power | 38 kW (~51 hp) @ 9500 rpm |
| 102 Nm @ 7500 rpm | Torque | 39 Nm @ 7000 rpm |
| 840 mm | Seat height | 910 mm |
| 250 kg | Kerb weight | 155 kg |
| 21 L | Fuel capacity | 32 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.