Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 1043cc inline-4, liquid-cooled, DOHC 16v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 1043 cc | Displacement | 399 cc |
| 118 hp @ 9000 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 102 Nm @ 7500 rpm | Torque | 39 Nm @ 7000 rpm |
| 840 mm | Seat height | 825 mm |
| 250 kg | Kerb weight | 177 kg |
| 21 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.