Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 649 cc | Displacement | 399 cc |
| 66 hp @ 8500 rpm (Euro5) | Power | 46 PS (45 hp) @ 8500 rpm |
| 61 Nm @ 7000 rpm | Torque | 39 Nm @ 7000 rpm |
| 845 mm | Seat height | 825 mm |
| 218 kg | Kerb weight | 177 kg |
| 21 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.