Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 296cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 296 cc | Displacement | 399 cc |
| 39 hp @ 11500 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 25.7 Nm @ 10000 rpm | Torque | 39 Nm @ 7000 rpm |
| 815 mm | Seat height | 825 mm |
| 175 kg | Kerb weight | 177 kg |
| 17 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.