Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 903cc liquid-cooled V-twin, SOHC 8v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 903 cc | Displacement | 1380 cc |
| 50 hp @ 5700 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 78.5 Nm @ 3700 rpm | Torque | 121 Nm @ 3000 rpm |
| 685 mm | Seat height | 740 mm |
| 281 kg | Kerb weight | 314 kg |
| 20 L | Fuel capacity | 20.5 L |
| 5-speed | Gearbox | 6-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.