Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 903cc liquid-cooled V-twin, SOHC 8v | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 903 cc | Displacement | 805 cc |
| 50 hp @ 5700 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 78.5 Nm @ 3700 rpm | Torque | 62 Nm @ 3,500 rpm |
| 685 mm | Seat height | 700 mm |
| 281 kg | Kerb weight | 277 kg |
| 20 L | Fuel capacity | 15.5 L |
| 5-speed | Gearbox | 5-speed |
| belt | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.