Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 903cc liquid-cooled V-twin, SOHC 8v | Engine | 942cc air-cooled SOHC V-twin (60deg), 4v |
|---|---|---|
| 903 cc | Displacement | 942 cc |
| 50 hp @ 5700 rpm | Power | 54 PS (40 kW) @ 5500 rpm |
| 78.5 Nm @ 3700 rpm | Torque | 79.5 Nm @ 3000 rpm |
| 685 mm | Seat height | 690 mm |
| 281 kg | Kerb weight | 252 kg |
| 20 L | Fuel capacity | 12.8 L |
| 5-speed | Gearbox | 5-speed, belt |
| belt | Final drive | belt |
Specs are community-maintained. Open each bike for owners, guides and the full picture.