Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Air-cooled transverse 90° V-twin, OHV 4 valves/cyl, hydraulic lifters |
|---|---|---|
| 649 cc | Displacement | 1380 cc |
| 61 hp @ 7500 rpm | Power | 71 kW (96 hp) @ 6500 rpm |
| 63 Nm @ 6600 rpm | Torque | 121 Nm @ 3000 rpm |
| 705 mm | Seat height | 740 mm |
| 228 kg | Kerb weight | 314 kg |
| 14 L | Fuel capacity | 20.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.