Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled 54deg V-twin, DOHC 8-valve |
|---|---|---|
| 649 cc | Displacement | 1783 cc |
| 61 hp @ 7500 rpm | Power | around 123 hp (90 kW) @ 6,200 rpm |
| 63 Nm @ 6600 rpm | Torque | 160 Nm @ 3,200 rpm |
| 705 mm | Seat height | 705 mm |
| 228 kg | Kerb weight | 347 kg |
| 14 L | Fuel capacity | 19.5 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.