Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled 45deg V-twin, SOHC 8-valve |
|---|---|---|
| 649 cc | Displacement | 805 cc |
| 61 hp @ 7500 rpm | Power | around 53 hp (39 kW) @ 6,000 rpm |
| 63 Nm @ 6600 rpm | Torque | 62 Nm @ 3,500 rpm |
| 705 mm | Seat height | 700 mm |
| 228 kg | Kerb weight | 270 kg |
| 14 L | Fuel capacity | 15.5 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.