Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 649 cc | Displacement | 1200 cc |
| 61 hp @ 7500 rpm | Power | 77 PS (76 hp) @ 6100 rpm |
| 63 Nm @ 6600 rpm | Torque | 106 Nm @ 4000 rpm |
| 705 mm | Seat height | 690 mm |
| 228 kg | Kerb weight | 251 kg |
| 14 L | Fuel capacity | 9.1 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.