Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 773cc air-cooled parallel-twin, SOHC 8v | Engine | 648 cc air-oil-cooled parallel twin |
|---|---|---|
| 773 cc | Displacement | 648 cc |
| 47 hp @ 6000 rpm | Power | 47.4 PS @ 7,150 rpm |
| 62.9 Nm @ 4800 rpm | Torque | 56.5 Nm @ 5,150 rpm |
| 790 mm | Seat height | 830 mm |
| 221 kg | Kerb weight | 216 kg |
| 15 L | Fuel capacity | 13.7 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.