Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 773cc air-cooled parallel-twin, SOHC 8v | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 773 cc | Displacement | 349 cc |
| 47 hp @ 6000 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 62.9 Nm @ 4800 rpm | Torque | 27 Nm @ 4,000 rpm |
| 790 mm | Seat height | 805 mm |
| 221 kg | Kerb weight | 195 kg |
| 15 L | Fuel capacity | 13 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.