Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 773cc air-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 773 cc | Displacement | 900 cc |
| 47 hp @ 6000 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 62.9 Nm @ 4800 rpm | Torque | 80 Nm @ 3750 rpm |
| 790 mm | Seat height | 790 mm |
| 221 kg | Kerb weight | 228 kg |
| 15 L | Fuel capacity | 14.5 L |
| 5-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.