Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 773cc air-cooled parallel-twin, SOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 773 cc | Displacement | 1200 cc |
| 47 hp @ 6000 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 62.9 Nm @ 4800 rpm | Torque | 105 Nm @ 3500 rpm |
| 790 mm | Seat height | 790 mm |
| 221 kg | Kerb weight | 236 kg |
| 15 L | Fuel capacity | 14.5 L |
| 5-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.