Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 125cc single, air-cooled, SOHC 2v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 125 cc | Displacement | 1350 cc |
| 9.7 hp @ 8000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 9.6 Nm @ 6000 rpm | Torque | 145 Nm @ 8000 rpm |
| 780 mm | Seat height | 834 mm |
| 102 kg | Kerb weight | 200 kg |
| 7.4 L | Fuel capacity | 17.5 L |
| 4-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.