Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 125cc single, air-cooled, SOHC 2v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 125 cc | Displacement | 292 cc |
| 9.7 hp @ 8000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 9.6 Nm @ 6000 rpm | Torque | 25 Nm @ 7500 rpm |
| 780 mm | Seat height | 795 mm |
| 102 kg | Kerb weight | n/a |
| 7.4 L | Fuel capacity | 16 L |
| 4-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.