Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 399cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI |
|---|---|---|
| 399 cc | Displacement | 125 cc |
| 45 hp @ 10000 rpm | Power | 15 PS (14.75 hp) @ 9500 rpm |
| 38 Nm @ 8000 rpm | Torque | 12 Nm @ 7500 rpm |
| 785 mm | Seat height | 820 mm |
| 167 kg | Kerb weight | 159 kg |
| 14 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.