Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 399cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 399 cc | Displacement | 1350 cc |
| 45 hp @ 10000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 38 Nm @ 8000 rpm | Torque | 145 Nm @ 8000 rpm |
| 785 mm | Seat height | 834 mm |
| 167 kg | Kerb weight | 200 kg |
| 14 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.