Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 399cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 399 cc | Displacement | 292 cc |
| 45 hp @ 10000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 38 Nm @ 8000 rpm | Torque | 25 Nm @ 7500 rpm |
| 785 mm | Seat height | 795 mm |
| 167 kg | Kerb weight | n/a |
| 14 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.