Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 1301 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 649 cc | Displacement | 1301 cc |
| 68 hp @ 8000 rpm | Power | 180 PS (177 hp) @ 9500 rpm |
| 64 Nm @ 6700 rpm | Torque | 140 Nm @ 8000 rpm |
| 790 mm | Seat height | 834 mm |
| 187 kg | Kerb weight | 198 kg |
| 15 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.