Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 649 cc | Displacement | 1350 cc |
| 68 hp @ 8000 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 64 Nm @ 6700 rpm | Torque | 145 Nm @ 8000 rpm |
| 790 mm | Seat height | 834 mm |
| 187 kg | Kerb weight | 200 kg |
| 15 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.