Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 649 cc | Displacement | 900 cc |
| 68 hp @ 8000 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 64 Nm @ 6700 rpm | Torque | 80 Nm @ 3750 rpm |
| 820 mm | Seat height | 790 mm |
| 188 kg | Kerb weight | 228 kg |
| 15 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.