Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 649cc parallel-twin, liquid-cooled, DOHC 8v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 649 cc | Displacement | 1200 cc |
| 68 hp @ 8000 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 64 Nm @ 6700 rpm | Torque | 105 Nm @ 3500 rpm |
| 820 mm | Seat height | 790 mm |
| 188 kg | Kerb weight | 236 kg |
| 15 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.