Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 948cc inline-4, liquid-cooled, DOHC 16v | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 948 cc | Displacement | 349 cc |
| 111 hp @ 8500 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 98.5 Nm @ 6500 rpm | Torque | 27 Nm @ 4,000 rpm |
| 835 mm | Seat height | 805 mm |
| 215 kg | Kerb weight | 195 kg |
| 17 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.