Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 948cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 948 cc | Displacement | 900 cc |
| 111 hp @ 8500 rpm | Power | 65 PS (64 hp) @ 7400 rpm |
| 98.5 Nm @ 6500 rpm | Torque | 80 Nm @ 3750 rpm |
| 835 mm | Seat height | 790 mm |
| 215 kg | Kerb weight | 228 kg |
| 17 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.