Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 948cc inline-4, liquid-cooled, DOHC 16v | Engine | Liquid-cooled 8v SOHC parallel-twin, 270 deg crank |
|---|---|---|
| 948 cc | Displacement | 1200 cc |
| 111 hp @ 8500 rpm | Power | 80 PS (79 hp) @ 6550 rpm |
| 98.5 Nm @ 6500 rpm | Torque | 105 Nm @ 3500 rpm |
| 835 mm | Seat height | 790 mm |
| 215 kg | Kerb weight | 236 kg |
| 17 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.