Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled single cylinder, 4-stroke (249 cc) | Engine | Liquid-cooled transverse 90° V-twin, DOHC 4 valves/cyl |
|---|---|---|
| 249 cc | Displacement | 1042 cc |
| n/a | Power | 85 kW (115 hp) @ 8700 rpm |
| n/a | Torque | 105 Nm @ 6750 rpm |
| n/a | Seat height | 830 mm |
| n/a | Kerb weight | 246 kg |
| n/a | Fuel capacity | 21 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Shaft |
Specs are community-maintained. Open each bike for owners, guides and the full picture.