Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | 373.2 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 321 cc | Displacement | 373 cc |
| 29.5 kW (~40 hp) @ 11000 rpm | Power | 44 PS (43.5 hp) @ 9000 rpm |
| 29 Nm @ 9000 rpm | Torque | 37 Nm @ 7000 rpm |
| 820 mm | Seat height | 824 mm |
| 144 kg | Kerb weight | 172 kg |
| 13 L | Fuel capacity | 13.7 L |
| 6-speed | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.