Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | Liquid-cooled single-cylinder, 4-stroke, DOHC 4-valve |
|---|---|---|
| 321 cc | Displacement | 292 cc |
| 29.5 kW (~40 hp) @ 11000 rpm | Power | 20.5 kW (28 hp) @ 9000 rpm |
| 29 Nm @ 9000 rpm | Torque | 25 Nm @ 7500 rpm |
| 820 mm | Seat height | 785 mm |
| 144 kg | Kerb weight | n/a |
| 13 L | Fuel capacity | 16 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.