Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 321 cc | Displacement | 998 cc |
| 29.5 kW (~40 hp) @ 11000 rpm | Power | 200 PS (147.1 kW) @ 13500 rpm (Euro5 EU ~197 hp) |
| 29 Nm @ 9000 rpm | Torque | 113.3 Nm @ 11500 rpm |
| 820 mm | Seat height | 855 mm |
| 144 kg | Kerb weight | 201 kg |
| 13 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, up/down quickshifter (QSS) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.