Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 321 cc | Displacement | 689 cc |
| 29.5 kW (~40 hp) @ 11000 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 29 Nm @ 9000 rpm | Torque | 67 Nm @ 6500 rpm |
| 820 mm | Seat height | 835 mm |
| 144 kg | Kerb weight | 188 kg |
| 13 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.