Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | Liquid-cooled parallel-twin, DOHC 8-valve |
|---|---|---|
| 321 cc | Displacement | 248 cc |
| ~30 kW (41 hp) @ 11000 rpm | Power | around 25 hp (18 kW) @ 8,000 rpm |
| 29 Nm @ 9000 rpm | Torque | 23.4 Nm @ 6,500 rpm |
| 800 mm | Seat height | 790 mm |
| 151 kg | Kerb weight | 178 kg |
| 13 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.