Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC 8-valve parallel twin, 4-stroke | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 321 cc | Displacement | 155 cc |
| ~30 kW (41 hp) @ 11000 rpm | Power | 18.4 PS (13.5 kW) @ 10000 rpm |
| 29 Nm @ 9000 rpm | Torque | 14.2 Nm @ 7500 rpm |
| 800 mm | Seat height | 815 mm |
| 151 kg | Kerb weight | 142 kg |
| 13 L | Fuel capacity | 11 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.