Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| Liquid-cooled DOHC parallel twin, 4-stroke (Zongshen-built) | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 494 cc | Displacement | 399 cc |
| ~35 kW (47 hp) | Power | 46 PS (45 hp) @ 8500 rpm |
| 45 Nm @ 7000 rpm | Torque | 39 Nm @ 7000 rpm |
| 820 mm | Seat height | 825 mm |
| 205 kg | Kerb weight | 177 kg |
| 20 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.