Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 1350 cc liquid-cooled 75° V-twin (LC8), DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 125 cc | Displacement | 1350 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 190 PS (187 hp) @ 10000 rpm |
| 12 Nm @ 7500 rpm | Torque | 145 Nm @ 8000 rpm |
| 820 mm | Seat height | 834 mm |
| 159 kg | Kerb weight | 200 kg |
| 15 L | Fuel capacity | 17.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.