Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 398.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI ride-by-wire |
|---|---|---|
| 125 cc | Displacement | 399 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 46 PS (45 hp) @ 8500 rpm |
| 12 Nm @ 7500 rpm | Torque | 39 Nm @ 7000 rpm |
| 820 mm | Seat height | 800 mm |
| 159 kg | Kerb weight | 168 kg |
| 15 L | Fuel capacity | 15 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.