Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 799 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire (CFMoto-built) |
|---|---|---|
| 125 cc | Displacement | 799 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 95 PS (94 hp) @ 8000 rpm |
| 12 Nm @ 7500 rpm | Torque | 87 Nm @ 6500 rpm |
| 820 mm | Seat height | 825 mm |
| 159 kg | Kerb weight | 169 kg |
| 15 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, optional quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.