Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 947 cc liquid-cooled parallel-twin, DOHC 8-valve, EFI ride-by-wire |
|---|---|---|
| 125 cc | Displacement | 947 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 123 PS (121 hp) @ 9500 rpm |
| 12 Nm @ 7500 rpm | Torque | 103 Nm @ 6750 rpm |
| 820 mm | Seat height | 825 mm |
| 159 kg | Kerb weight | 190 kg |
| 15 L | Fuel capacity | 14.5 L |
| 6-speed | Gearbox | 6-speed, quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.