Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 452 cc liquid-cooled single (Sherpa LS450, DOHC) |
|---|---|---|
| 125 cc | Displacement | 452 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 40 PS @ 8,000 rpm |
| 12 Nm @ 7500 rpm | Torque | 40 Nm @ 5,500 rpm |
| 820 mm | Seat height | 780 mm |
| 159 kg | Kerb weight | 185 kg |
| 15 L | Fuel capacity | 11 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.