Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 349 cc air-oil-cooled single (J-platform) |
|---|---|---|
| 125 cc | Displacement | 349 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 20.2 bhp @ 6,100 rpm |
| 12 Nm @ 7500 rpm | Torque | 27 Nm @ 4,000 rpm |
| 820 mm | Seat height | 800 mm |
| 159 kg | Kerb weight | 181 kg |
| 15 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 5-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.