Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled parallel-twin (270deg), DOHC 8-valve |
|---|---|---|
| 125 cc | Displacement | 776 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | around 83 hp (61 kW) @ 8,500 rpm |
| 12 Nm @ 7500 rpm | Torque | 78 Nm @ 6,800 rpm |
| 820 mm | Seat height | 810 mm |
| 159 kg | Kerb weight | 202 kg |
| 15 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.