Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 125 cc | Displacement | 999 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | around 152 hp (113 kW) @ 11,000 rpm |
| 12 Nm @ 7500 rpm | Torque | 106 Nm @ 9,250 rpm |
| 820 mm | Seat height | 810 mm |
| 159 kg | Kerb weight | 214 kg |
| 15 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.