Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled inline-4, DOHC 16-valve |
|---|---|---|
| 125 cc | Displacement | 999 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | around 95 hp (70 kW) @ 8,500 rpm (A2 restricted) |
| 12 Nm @ 7500 rpm | Torque | 92 Nm @ 8,100 rpm |
| 820 mm | Seat height | 810 mm |
| 159 kg | Kerb weight | 214 kg |
| 15 L | Fuel capacity | 19 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | Chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.