Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled 4v DOHC single-cylinder |
|---|---|---|
| 125 cc | Displacement | 398 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 40 PS (39.5 hp) @ 8000 rpm |
| 12 Nm @ 7500 rpm | Torque | 37.5 Nm @ 6500 rpm |
| 820 mm | Seat height | 790 mm |
| 159 kg | Kerb weight | 179 kg |
| 15 L | Fuel capacity | 13 L |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.