Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | Liquid-cooled parallel-twin, 4-stroke, DOHC 8-valve |
|---|---|---|
| 125 cc | Displacement | 471 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 34 kW (46 hp) @ 8600 rpm |
| 12 Nm @ 7500 rpm | Torque | 43 Nm @ 6500 rpm |
| 820 mm | Seat height | n/a |
| 159 kg | Kerb weight | n/a |
| 15 L | Fuel capacity | n/a |
| 6-speed | Gearbox | 6-speed |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.