Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 321cc liquid-cooled parallel-twin, DOHC 8v |
|---|---|---|
| 125 cc | Displacement | 321 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 42 PS (30.9 kW) @ 10750 rpm |
| 12 Nm @ 7500 rpm | Torque | 29.5 Nm @ 9000 rpm |
| 820 mm | Seat height | 780 mm |
| 159 kg | Kerb weight | 168 kg |
| 15 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, wet clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.