Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 689cc liquid-cooled parallel-twin, DOHC 8v, 270deg (CP2) |
|---|---|---|
| 125 cc | Displacement | 689 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 73.4 PS (54 kW) @ 8750 rpm |
| 12 Nm @ 7500 rpm | Torque | 67 Nm @ 6500 rpm |
| 820 mm | Seat height | 805 mm |
| 159 kg | Kerb weight | 184 kg |
| 15 L | Fuel capacity | 14 L |
| 6-speed | Gearbox | 6-speed, wet clutch (opt. quickshifter) |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.