Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 998cc liquid-cooled inline-4, DOHC 16v, crossplane (CP4) |
|---|---|---|
| 125 cc | Displacement | 998 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 165.9 PS (122 kW) @ 11500 rpm |
| 12 Nm @ 7500 rpm | Torque | 112 Nm @ 9000 rpm |
| 820 mm | Seat height | 825 mm |
| 159 kg | Kerb weight | 214 kg |
| 15 L | Fuel capacity | 17 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch, up/down quickshifter |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.