Warming up the engine…
Warming up the engine…
Specs side by side, from the community catalogue.
| 124.7 cc liquid-cooled single-cylinder, DOHC 4-valve, EFI | Engine | 155cc liquid-cooled single, SOHC 4v, VVA |
|---|---|---|
| 125 cc | Displacement | 155 cc |
| 15 PS (14.75 hp) @ 9500 rpm | Power | 18.1 PS (13.5 kW) @ 10000 rpm |
| 12 Nm @ 7500 rpm | Torque | 14.1 Nm @ 7500 rpm |
| 820 mm | Seat height | 810 mm |
| 159 kg | Kerb weight | 141 kg |
| 15 L | Fuel capacity | 10 L |
| 6-speed | Gearbox | 6-speed, assist&slipper clutch |
| chain | Final drive | chain |
Specs are community-maintained. Open each bike for owners, guides and the full picture.